Size Guide
Sizes are not identical across the range. Every piece is cut differently, so this chart is here to get you close — it is a guide, not a promise. One dress may sit roomy where another sits neat, and the same label can measure differently from one shape to the next. Measure yourself, compare with the table, and use the notes at the bottom if you fall between two sizes. If you are still unsure, email us before you order and we will tell you which size to take.
Our sizing follows standard Australian womenswear and menswear.
Women's clothing
| AU | UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 6 (XS) | 6 | 2 | 34 | 78–82 | 60–64 | 86–90 |
| 8 (S) | 8 | 4 | 36 | 83–87 | 65–69 | 91–95 |
| 10 (M) | 10 | 6 | 38 | 88–92 | 70–74 | 96–100 |
| 12 (L) | 12 | 8 | 40 | 93–97 | 75–79 | 101–105 |
| 14 (XL) | 14 | 10 | 42 | 98–103 | 80–85 | 106–111 |
| 16 (2XL) | 16 | 12 | 44 | 104–109 | 86–91 | 112–117 |
Men's clothing
| Size | Chest (cm) | Waist (cm) | Shirt collar (cm) |
|---|---|---|---|
| S | 92–97 | 76–81 | 38–39 |
| M | 98–103 | 82–87 | 40–41 |
| L | 104–109 | 88–94 | 42–43 |
| XL | 110–117 | 95–102 | 44–45 |
| 2XL | 118–125 | 103–110 | 46–47 |
Shoes
| AU/UK Women | EU | US Women | Foot length (cm) |
|---|---|---|---|
| 4 | 37 | 6 | 23.0 |
| 5 | 38 | 7 | 23.8 |
| 6 | 39 | 8 | 24.6 |
| 7 | 40 | 9 | 25.4 |
| 8 | 41 | 10 | 26.2 |
| 9 | 42 | 11 | 27.0 |
How to measure
- Bust / chest: around the fullest part, tape level and not pulled tight.
- Waist: around the narrowest part of your torso, usually just above the navel.
- Hip: around the fullest part, roughly 20 cm below the waist.
- Foot: stand on paper, mark heel and longest toe, measure between the marks.
Between sizes?
On relaxed, tiered and wrap shapes, take the smaller size — there is ease built in. On fitted and bodycon shapes, take the larger one. For sandals with a fixed strap, size up if you are between.
Still unsure? Email support@punelia.com with the piece and your usual size and we will tell you exactly what we would order.
